FRECUENCIA HISTÓRICA
4. Mercados
Porcentaje de partidos en que ocurrió cada evento.
Resumen de mercados
Over 0.593.6%790 partidos
Over 1.577.6%655 partidos
Over 2.558.1%490 partidos
Over 3.537.2%314 partidos
BTTS · Sí59.1%499 partidos
Over 8.5 córners60.5%511 partidos
Cumplimiento por liga
| Liga | PJ | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | O8.5 córners |
|---|---|---|---|---|---|---|---|
| D1 · Bundesliga | 45 | 93.3% | 86.7% | 77.8% | 60.0% | 60.0% | 77.8% |
| D2 · 2. Bundesliga | 63 | 95.2% | 74.6% | 61.9% | 36.5% | 60.3% | 79.4% |
| E0 · Premier League | 60 | 91.7% | 76.7% | 56.7% | 36.7% | 55.0% | 46.7% |
| E1 · EFL Championship | 107 | 93.5% | 78.5% | 61.7% | 33.6% | 66.4% | 68.2% |
| F1 · Ligue 1 | 54 | 92.6% | 77.8% | 61.1% | 35.2% | 61.1% | 64.8% |
| F2 · Ligue 2 | 72 | 88.9% | 68.1% | 44.4% | 29.2% | 56.9% | 58.3% |
| I1 · Serie A | 60 | 98.3% | 83.3% | 56.7% | 26.7% | 60.0% | 55.0% |
| I2 · Serie B | 60 | 95.0% | 76.7% | 53.3% | 28.3% | 61.7% | 55.0% |
| N1 · Eredivisie | 72 | 98.6% | 90.3% | 72.2% | 61.1% | 69.4% | 73.6% |
| P1 · Primeira Liga | 71 | 94.4% | 74.6% | 54.9% | 36.6% | 50.7% | 47.9% |
| SP1 · LaLiga | 81 | 92.6% | 77.8% | 55.6% | 38.3% | 59.3% | 53.1% |
| SP2 · LaLiga 2 | 99 | 90.9% | 71.7% | 49.5% | 32.3% | 49.5% | 52.5% |
Frecuencias descriptivas: no sustituyen P calibrada, fair odds, edge, EV ni gobernanza.